Property Attributes
- MLS#307250
- TypeCabin
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevierville
- NeighborhoodNicoha Estates
- Zip37876
- Style
- Year Built2001
- Taxes$ 1370
- Price$ 659,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.66 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Stunning and COZY 3 bedroom , 3 full bath cabin on large lot. This fabulous well designed unit offers all the comfort of home and all the Great Smoky Mountains National park area has to offer. Wood burning fireplace, large deck, handy cap accessible, master on the main level, large eat-in kitchen area with island, fire pit out back. Come and experience what mother nature has to offer with all the conveniences of home. Close to all the attraction, eateries, water parks, shopping & Dolly-wood. *** All offers must have proof of funds either with bank letter or funds available letter from their bank
| Elementary School | Middle School | High School |
|---|---|---|
| Pigeon Forge Primary Elementary School | Pigeon Forge Junior High Middle School | Pigeon Forge High High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $729,000 |
| 4/8/2026 | 1$719,000 |
| 5/6/2026 | 1$709,900 |
| 6/1/2026 | 1$699,900 |
| 7/6/2026 | 1$689,900 |
| 7/27/2026 | 1$679,900 |
| 9/3/2026 | 3$659,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Central Air |
| Utilities | Cable Available,High Speed Internet Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | R1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cabin,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2001 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Seasonal,Trees/Woods |
| Levels | Two |
| Property Subtype | Cabin |
| Tax Year | 2024 |
| Current Use | Investment,Recreational,Residential |
| Accessibility | Accessible Bedroom,Accessible Entrance,Accessible Full Bath,Accessible Kitchen,Accessible Kitchen Appliances |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nicoha Estates |
| Garage Y/N | false |
| Rent Includes | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 441 Parkways; between Olive Garden and Red Lobster, turn onto New Era Road continue on New Era for approximately 4 miles until you reach Nicoha Blvd the property will be on the left. |
| High School | Pigeon Forge High |
| City | Sevierville |
| Disclosures | Seller Disclosure |
| MLS Area | Sevierville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Spaces | 2 |
| Elementary School | Pigeon Forge Primary |
| Property Attached Y/N | true |
| Tax Annual Amount | 1370.48 |
| Home Warranty Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Sevierville |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Occupancy | Either |
Interior Features
| Interior Amenities | Additional Living Quarters |
|---|---|
| Basement | Basement,Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 2 |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1480 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1480 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport,Basement |
|---|---|
| Lot Features | Front Yard,Irregular Lot,Views |
| Water Source | Well |
| Lot Size Area | 0.66 |
| Foundation Details | Combination |
| Building Area Total | 2960 |
| Lot Dimensions | 130.29x250.54 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers