Property Attributes
- MLS#313260
- TypeSingle Family
- Listing Status Pending
- CountySullivan
- CityKingsport
- AreaOther
- NeighborhoodNone
- Zip37660
- Style
- Year Built1950
- Taxes$ 680
- Price$ 154,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage942
- Lot Size0.13 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
What an adorable home to call yours. Move in ready or make into your style and colors. Metal roof 6 years old, Heat Pump 4 years old, Hot water Heater 1 year old and all new electrical has just been redone. The bathroom flooring was completed just 1 year ago. Enjoy the front porch on those nice evenings or go out to the back yard and plant a garden. Great space for family entertaining. Fenced in yard for the fur babies or the kids to run around and play. 2 metal sheds convey with the home. You dont want to miss out on this wonderful opportunity to call this place home!
| Price History | |
|---|---|
| 8/13/2026 | Listed $155,000 |
| 8/20/2026 | Listed $154,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Other |
| Architectural Style | Other |
| Construction Materials | Brick,Frame |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Ranch |
| Tax Year | 2025 |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | Get onto I81 North towards Brrstol. Drive 57 miles and get off at Exit 57B. Drive 8.5 miles o 11W and W Stone Drive. Drive .3 miles and turn Tight onto W Stne Drive N. Drive 1.7 miles and turn Right onto Gibson Mill Road. Drive another 600 feet on Gibson Mill and go around the Round About. Drive .4 miles and turn left onto Robertson Rd. Drive 600 feet and turn left onto Minton Street. Drive and other 450 feet and the home is on the Right. See sign. GPS friendly. |
| City | Kingsport |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Tax Annual Amount | 680.25 |
| MLS Area Minor | Other |
| Standard Status | Pending |
| Tax Lot | --- |
| Occupancy | Permanent Resident Only |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 942 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 942 |
| Lot Dimensions | 45x122 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers