Property Attributes
- MLS#313828
- TypeManufactured
- Listing Status Active
- CountySevier
- CitySevierville
- AreaNew Center
- NeighborhoodOther
- Zip37876
- Style
- Year Built2022
- Taxes$ 730
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size3.72 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Welcome to this one-owner, 3-bedroom, 2-bath home situated on 3.78 UNRESTRICTED acres in Sevierville's New Center community. Enjoy the convenience of being close to town while still having plenty of space and a peaceful setting. Beautiful landscaping, artesian well, a covered front porch, and an outdoor storage shed add to the property's appeal. Inside, the open-concept kitchen, dining, and living area features a modern farmhouse feel with shiplap-style walls, laminate flooring, a farmhouse sink, and an oversized kitchen island perfect for gathering and entertaining. The spacious primary suite features a large, dreamy bathroom with plenty of room to unwind. With acreage, style, and a convenient location, this home offers a little bit of everything.
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Internet Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | R 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 411, Turn onto Sims Rd, In 2.0 Miles the shared gravel driveway is on your left. follow the drive to the split and stay right to arrive at 3279 Sims Rd. |
| City | Sevierville |
| Disclosures | Seller Disclosure |
| MLS Area | New Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 162043.2 |
| Tax Annual Amount | 730.38 |
| Body Type | Double Wide |
| MLS Area Minor | New Center |
| Standard Status | Active |
| Tax Lot | 1 |
| Occupancy | Either |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Living/Dining Combo,Pantry,Walk-In Closet(s),Walk-In Shower(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Model | Island Breeze |
|---|---|
| Exterior Amenities | Rain Gutters,Storage |
| Fencing | None |
| Parking Features | Driveway,Gravel,No Garage,On Site,Shared Driveway |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Landscaped,Level,Wooded,Country Setting |
| Water Source | Well |
| Lot Size Area | 3.72 |
| Building Area Total | 1456 |
| Lot Size Acres | 3.72 |
| Lot Size Source | Public Records |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers