Property Attributes
- MLS#310953
- TypeCabin
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevierville
- NeighborhoodHidden Springs Resort
- Zip37862
- Style
- Year Built2001
- Taxes$ 2514
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1747
- Lot Size0.03 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Experience unobstructed, layered views of the Great Smoky Mountains from your own private retreat--where every sunrise and sunset feels like a work of art. Welcome to 1582 Bears Den Way in the beautiful and gated community of Hidden Springs Resort. This two-story cabin is a thoughtfully designed 3-bedroom, 2.5-bath cabin offering the perfect balance of privacy, comfort, and breathtaking natural beauty. Set just minutes from Dollywood and the attractions of Pigeon Forge, Gatlinburg and Smoky Mountain National Park, this home delivers both convenience and the peaceful escape buyers seek in a second home. Inside, warm finishes and inviting living spaces create an atmosphere ideal for gathering and unwinding. Large windows frame the mountain views, bringing the outdoors in and filling the home with natural light. Step outside onto one of two spacious decks to fully embrace the setting--whether enjoying morning coffee above the rolling mountains or relaxing in the hot tub under the evening sky. The primary en-suite with jetted tub offers its own private sanctuary, complete with direct access to the deck, allowing you to step outside and take in the view at any moment. Designed for both personal enjoyment and flexibility, this property also presents an excellent opportunity for short-term rental income in one of the area's most desirable locations--while still maintaining the feel of a true mountain getaway. Properties with this combination of unobstructed views, location, and livability rarely come to market! Make it yours today!
| Price History | |
|---|---|
| 3/27/2026 | Listed $879,000 |
| 7/18/2026 | 2$859,000 |
| 9/2/2026 | 5$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Internet Available,Internet Connected,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Range,Microwave,Microwave Range Hood Combo,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R1 |
| HOA Fee | 472 |
| Association Fee Includes | Maintenance Grounds,Roads,Security |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cabin |
| Pool Features | Association,Community,Heated,Hot Tub,In Ground,Indoor |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Log |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Cabin |
| Tax Year | 2025 |
| Current Use | Single Family |
| Community Features | Gated,Pool |
| Accessibility | Accessible Bedroom,Accessible Entrance,Accessible Full Bath,Accessible Kitchen Appliances,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool,Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Springs Resort |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Parkway, go to Traffic Light #8 and turn onto Veterans Boulevard (also called Dollywood Lane). Drive about 1.4 miles. Turn right onto McCarter Hollow Road (between Dollywood and Dollywood's Splash Country). Continue 0.4 miles, then keep left to stay on McCarter Hollow Rd. After about 0.7 miles, the road becomes Newcomb Hollow Road. Enter Hidden Springs Resort using Gate Code provided in showing instructions. Veer left onto Bears Den Way. 1582 Bears Den Way will be almost at the top of the hill on the right. You can turn around in Cul-de-sac type road at top. |
| City | Sevierville |
| Disclosures | Seller Disclosure,Lead Based Paint |
| Association Name | Hidden Springs |
| Open Parking Spaces | 4 |
| MLS Area | Sevierville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1481.04 |
| Property Attached Y/N | false |
| Tax Annual Amount | 2514 |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Sevierville |
| Standard Status | Active |
| Tax Lot | 80 |
| Occupancy | Either |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters,Great Room,High Speed Internet,Kitchen Island,Living/Dining Combo,Soaking Tub,Walk-In Shower(s) |
|---|---|
| Flooring | Hardwood,Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Tinted Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1747 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 15 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Other |
|---|---|
| Parking Features | Additional Parking,Asphalt,No Garage |
| Lot Features | Steep Slope,Views |
| Water Source | Public |
| Lot Size Area | 0.03 |
| Building Area Total | 1747 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Fuel Tank(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers