Property Attributes
- MLS#312846
- TypeCabin
- Listing Status Pending
- CountySevier
- CitySevierville
- AreaPigeon Forge
- NeighborhoodHidden Springs Resort
- Zip37862
- Style
- Year Built2002
- Taxes$ 1509
- Price$ 455,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.01 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Welcome to this fantastic two-bedroom, two-and-a-half-bath cabin located right beside the Dollywood and Splash Country entrance in the highly sought-after Hidden Springs Resort. This property offers the ideal blend of convenience, comfort, and investment potential. Featuring real hardwood floors, stainless steel appliances, and two propane gas log fireplaces, the cabin delivers a warm and inviting atmosphere throughout. The primary suite includes a jacuzzi tub, and the game area is equipped with billiards and arcade entertainment, making it a perfect getaway for families and guests. Step outside to enjoy the resort's impressive amenities, including a year-round indoor heated pool, picnic area, and beautifully maintained grounds. With its unbeatable location, strong rental appeal, and plenty of room for value-added upgrades, this cabin is priced exceptionally well for the area and ready for its next owner. A standout opportunity in one of Sevier County's most desirable gated resort communities.
| Price History | |
|---|---|
| 7/17/2026 | Listed $455,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave Range Hood Combo,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R1 |
| HOA Fee | 472 |
| Association Fee Includes | Maintenance Grounds,Roads |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cabin |
| Pool Features | Association,Community,Heated,In Ground,Indoor |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Log,Log Siding |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Cabin |
| Tax Year | 2025 |
| Current Use | Investment,Residential |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Picnic Area,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Springs Resort |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Veterans Blvd in Pigeon Forge turn onto McCarter Hollow Rd. Continue onto Newcomb Hollow Rd. Turn right onto Hidden Springs Way. 1609 will be on the corner of Pinewood Way. |
| City | Sevierville |
| Disclosures | Seller Disclosure |
| Association Name | Hidden Springs Resort |
| MLS Area | Pigeon Forge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Tax Annual Amount | 1509.6 |
| Home Warranty Y/N | false |
| MLS Area Minor | Pigeon Forge |
| Standard Status | Pending |
| Tax Lot | 101 |
| Occupancy | Overnight Only |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Laminate Counters,Soaking Tub |
|---|---|
| Basement | Basement,Finished |
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 840 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 840 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Sloped,Country Setting |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1680 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers